Skip to content
Frequency | Offset (MHz) | Tone | Call | Location | Mode |
146.9100 | -0.6 MHz | 131.8 / 131.8 | W9PVR | Richland Center | FM EchoLink |
442.7000 | +5 MHz | 131.8 | WI9WIN | Richland Center | FM EchoLink |
442.4875 | +5 MHz | | KC9WDW | Richland Center | DSTAR |
147.1950 | +0.6 MHz | | KC9WDW | Richland Center | DSTAR |
147.3600 | +0.6 MHz | 131.8 | W9DMH | Mount Sterling | FM |
443.6750 | +5 MHz | 123.0 / 123.0 | KD9UU | North Freedom | FM |
145.2300 | -0.6 MHz | 123.0 / 123.0 | WE9COM | Dodgeville | FM |
145.1700 | -0.6 MHz | 131.8 | N9TUU | Viroqua | FM |
146.7150 | -0.6 MHz | | KD9BLN | Wonewoc | DSTAR |
443.6938 | +5 MHz | | KD9BLN | Wonewoc | DSTAR |
443.8250 | +5 MHz | 123.0 / 123.0 | KC9MIO | Baraboo, City EOC | FM |
146.8500 | -0.6 MHz | 123.0 / 123.0 | KB9WQF | Mauston | FM YSF |
443.8500 | +5 MHz | 123.0 / 123.0 | N9ROY | Wisconsin Dells | FM |
223.8600 | -1.6 MHz | 123.0 | N9ROY | Lake Delton | FM |
146.8800 | -0.6 MHz | 123.0 / 123.0 | WR9ABE | Baraboo | FM |
443.5750 | +5 MHz | 123.0 / 123.0 | N9BDR | Baraboo | FM |
444.5000 | +5 MHz | 123.0 | N9GMT | Baraboo | FM AllStar |
145.3150 | -0.6 MHz | | WB9FDZ | Baraboo, Baraboo Bluffs | DSTAR |
443.9000 | +5 MHz | 77.0 / 100.0 | WI9WIN | Baraboo | FM EchoLink |
147.3150 | +0.6 MHz | 123.0 / 123.0 | WB9FDZ | Baraboo, Baraboo Bluffs | FM AllStar EchoLink |
441.6000 | +5 MHz | 123.0 / 123.0 | KD9HCW | Baraboo, Devil’s Head | FM |
145.3700 | -0.6 MHz | 123.0 | KC9FNM | Madison | FM |
147.2400 | +0.6 MHz | | KD9JZC | Tomah | DSTAR |
442.2000 | +5 MHz | 123.0 | WI9WIN | Platteville | FM EchoLink |
444.3250 | +5 MHz | 131.8 | KC9KQ | Platteville | FM |
444.1750 | +5 MHz | 131.8 | W9UWP | Platteville | FM |
147.1200 | +0.6 MHz | 131.8 / 131.8 | W0SFK | Prairie du Chien | FM |
444.4500 | +5 MHz | | W0SFK | Prairie du Chien | DSTAR |
146.8050 | -0.6 MHz | 131.8 | KC9KVE | Tomah | FM |
444.8000 | +5 MHz | 131.8 | WI9WIN | Tomah | FM EchoLink |
146.8950 | -0.6 MHz | 114.8 | N0WLU | Beetown | FM EchoLink |
145.3050 | -0.6 MHz | | W9HSY | Madison | DSTAR |
444.4750 | +5 MHz | 123.0 | N9GMT | Madison, Beltline | FM AllStar |
Credit: https://www.repeaterbook.com